Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: resistanceDescription: 2615 102Ω ±1% 1W ±20ppm/℃41325+$4.179625+$3.870050+$3.6533100+$3.5604500+$3.49852500+$3.42115000+$3.390110000+$3.3437
-
Category: resistanceDescription: 2615 1.15Ω ±1% 1W ±100ppm/℃58645+$4.179625+$3.870050+$3.6533100+$3.5604500+$3.49852500+$3.42115000+$3.390110000+$3.3437
-
Category: resistanceDescription: 2615 21.5Ω ±1% 1W ±20ppm/℃52315+$4.228225+$3.915050+$3.6958100+$3.6018500+$3.53922500+$3.46095000+$3.429510000+$3.3826
-
Category: resistanceDescription: 2615 1.5Ω ±0.1% 1W ±100ppm/℃207110+$7.3428100+$6.9757500+$6.73091000+$6.71872000+$6.66975000+$6.60857500+$6.559610000+$6.5351
-
Category: resistanceDescription: 2512 1MΩ ±1% 1W ±100ppm/℃40755+$1.697025+$1.571350+$1.4833100+$1.4456500+$1.42042500+$1.38905000+$1.376410000+$1.3576
-
Category: resistanceDescription: 1206 1.5MΩ ±1% 0.25W(1/4W) ±200ppm/℃928520+$0.549550+$0.5088100+$0.4884300+$0.4721500+$0.45991000+$0.45185000+$0.443610000+$0.4355
-
Category: resistanceDescription: 15Ω ±5% 0.5W(1/2W) -200/+350ppm/℃ Φ2.30mm776720+$0.303850+$0.2813100+$0.2700300+$0.2610500+$0.25431000+$0.24985000+$0.245310000+$0.2408
-
Category: resistanceDescription: Mini Metal Oxide Leaded Resistor932710+$0.696650+$0.6605100+$0.6347300+$0.6192500+$0.60371000+$0.58822500+$0.56505000+$0.5599
-
Category: resistanceDescription: 200Ω ±5% 0.5W(1/2W) -200/+350ppm/℃ Φ2.30mm622720+$0.303850+$0.2813100+$0.2700300+$0.2610500+$0.25431000+$0.24985000+$0.245310000+$0.2408
-
Category: resistanceDescription: Mini Metal Oxide Leaded Resistor762420+$0.666950+$0.6175100+$0.5928300+$0.5730500+$0.55821000+$0.54835000+$0.538510000+$0.5286
-
Category: resistanceDescription: 2.7kΩ ±5% 3W ±200ppm/℃ Φ5.00mm407120+$0.549550+$0.5088100+$0.4884300+$0.4721500+$0.45991000+$0.45185000+$0.443610000+$0.4355
-
Category: resistanceDescription: 75Ω ±1% 3W ±200ppm/℃ Φ5.00mm349410+$0.990950+$0.9395100+$0.9028300+$0.8808500+$0.85881000+$0.83682500+$0.80375000+$0.7964
-
Category: resistanceDescription: 0.22Ω ±5% 2W ±200ppm/℃ Φ4.50mm653320+$0.519850+$0.4813100+$0.4620300+$0.4466500+$0.43511000+$0.42745000+$0.419710000+$0.4120
-
Category: resistanceDescription: 51kΩ ±5% 5W ±200ppm/℃ Φ6.50mm52585+$2.550225+$2.361350+$2.2290100+$2.1724500+$2.13462500+$2.08735000+$2.068510000+$2.0401
-
Category: resistanceDescription: 8.2Ω ±5% 1W ±200ppm/℃ Φ3.20mm849620+$0.353750+$0.3275100+$0.3144300+$0.3039500+$0.29611000+$0.29085000+$0.285610000+$0.2803
-
Category: resistanceDescription: Mini Metal Oxide Leaded Resistor677110+$1.265050+$1.1994100+$1.1525300+$1.1244500+$1.09631000+$1.06822500+$1.02605000+$1.0166
-
Category: resistanceDescription: 62Ω ±5% 3W ±200ppm/℃ Φ5.00mm388620+$0.392950+$0.3638100+$0.3492300+$0.3376500+$0.32881000+$0.32305000+$0.317210000+$0.3114
-
Category: resistanceDescription: 0.1Ω ±5% 2W ±200ppm/℃ Φ4.50mm684120+$0.657550+$0.6088100+$0.5844300+$0.5649500+$0.55031000+$0.54065000+$0.530810000+$0.5211
-
Category: resistanceDescription: 27Ω ±5% 2W ±200ppm/℃ Φ4.50mm509520+$0.284950+$0.2638100+$0.2532300+$0.2448500+$0.23841000+$0.23425000+$0.230010000+$0.2258
-
Category: resistanceDescription: Mini Metal Oxide Leaded Resistor558810+$0.706150+$0.6694100+$0.6433300+$0.6276500+$0.61191000+$0.59622500+$0.57275000+$0.5675
-
Category: resistanceDescription: 36kΩ ±5% 2W ±200ppm/℃ Φ4.50mm328920+$0.372650+$0.3450100+$0.3312300+$0.3202500+$0.31191000+$0.30645000+$0.300810000+$0.2953
-
Category: resistanceDescription: 0.27Ω ±5% 2W ±200ppm/℃ Φ4.50mm560120+$0.519850+$0.4813100+$0.4620300+$0.4466500+$0.43511000+$0.42745000+$0.419710000+$0.4120
-
Category: resistanceDescription: 0.39Ω ±5% 3W ±200ppm/℃ Φ5.00mm196210+$1.117850+$1.0598100+$1.0184300+$0.9936500+$0.96881000+$0.94392500+$0.90675000+$0.8984
-
Category: resistanceDescription: 2.7kΩ ±5% 2W ±200ppm/℃ Φ4.50mm766920+$0.274150+$0.2538100+$0.2436300+$0.2355500+$0.22941000+$0.22535000+$0.221310000+$0.2172
-
Category: resistanceDescription: 27kΩ ±5% 2W ±200ppm/℃ Φ4.50mm455420+$0.255250+$0.2363100+$0.2268300+$0.2192500+$0.21361000+$0.20985000+$0.206010000+$0.2022
-
Category: resistanceDescription: 47kΩ ±5% 2W ±200ppm/℃ Φ4.50mm512020+$0.255250+$0.2363100+$0.2268300+$0.2192500+$0.21361000+$0.20985000+$0.206010000+$0.2022
